<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Plan Digital UK</title>
	<atom:link href="http://plandigitaluk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://plandigitaluk.com</link>
	<description>Digital Marketing, Social Media and Tech Startup Culture</description>
	<lastBuildDate>Mon, 13 May 2013 22:37:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='plandigitaluk.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a8b0dd8d8341719db4adefce8cbb6c9c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Plan Digital UK</title>
		<link>http://plandigitaluk.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://plandigitaluk.com/osd.xml" title="Plan Digital UK" />
	<atom:link rel='hub' href='http://plandigitaluk.com/?pushpress=hub'/>
		<item>
		<title>Life after LiveWIRE (or 5 months into my new role at Sage One)</title>
		<link>http://plandigitaluk.com/2013/04/17/life-after-livewire/</link>
		<comments>http://plandigitaluk.com/2013/04/17/life-after-livewire/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:07:08 +0000</pubDate>
		<dc:creator>Paul Lancaster</dc:creator>
				<category><![CDATA[Sage]]></category>
		<category><![CDATA[Sage One]]></category>
		<category><![CDATA[North East Tech]]></category>

		<guid isPermaLink="false">http://plandigitaluk.com/?p=1361</guid>
		<description><![CDATA[Some of you may have noticed that I left Shell LiveWIRE at the end of November 2012 (after 4yrs) to start working in the Sage One team at Sage (UK) Limited (a FTSE-100 software company based in my hometown of Newcastle). This is actually my 2nd time working for Sage &#8211; my first being over 12yrs ago &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plandigitaluk.com&#038;blog=9148045&#038;post=1361&#038;subd=plandigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plandigitaluk.com/2013/04/17/life-after-livewire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a725a635a1884d98e0cd0dc9b52cfea9?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">plandigital</media:title>
		</media:content>
	</item>
		<item>
		<title>Sage does the Harlem Shake</title>
		<link>http://plandigitaluk.com/2013/03/08/sage-does-the-harlem-shake/</link>
		<comments>http://plandigitaluk.com/2013/03/08/sage-does-the-harlem-shake/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:58:57 +0000</pubDate>
		<dc:creator>Paul Lancaster</dc:creator>
				<category><![CDATA[Sage]]></category>

		<guid isPermaLink="false">http://plandigitaluk.com/?p=1357</guid>
		<description><![CDATA[FTSE-100 business software provider Sage (UK) Limited, has released their own version of the &#8216;Harlem Shake&#8217; to help raise awareness of the new Real Time Information (RTI) legislation for PAYE which is coming into force on 6th April 2013. The video features almost 100 Sage employees taking over the Sage HQ atrium in fancy dress costumes which include Chewbacca, &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plandigitaluk.com&#038;blog=9148045&#038;post=1357&#038;subd=plandigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plandigitaluk.com/2013/03/08/sage-does-the-harlem-shake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a725a635a1884d98e0cd0dc9b52cfea9?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">plandigital</media:title>
		</media:content>
	</item>
		<item>
		<title>Tech start-up or entrepreneur? Try Sunderland Software City</title>
		<link>http://plandigitaluk.com/2013/01/03/support-from-sunderland-software-city/</link>
		<comments>http://plandigitaluk.com/2013/01/03/support-from-sunderland-software-city/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 23:26:49 +0000</pubDate>
		<dc:creator>Paul Lancaster</dc:creator>
				<category><![CDATA[Co-working]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sunderland Software City]]></category>
		<category><![CDATA[North East Tech]]></category>
		<category><![CDATA[Tech Start-Ups]]></category>

		<guid isPermaLink="false">http://plandigitaluk.com/?p=1347</guid>
		<description><![CDATA[If you&#8217;re a tech start-up or software company based in the North East of England (or willing to relocate), a developer or just someone with an idea for a new project or business you really should speak to the guys at Sunderland Software City. Despite the name, the remit of the organisation is not just to support, develop and &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plandigitaluk.com&#038;blog=9148045&#038;post=1347&#038;subd=plandigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plandigitaluk.com/2013/01/03/support-from-sunderland-software-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a725a635a1884d98e0cd0dc9b52cfea9?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">plandigital</media:title>
		</media:content>

		<media:content url="http://plandigital.files.wordpress.com/2013/01/software-city-logo.jpg" medium="image">
			<media:title type="html">Sunderland Software City</media:title>
		</media:content>
	</item>
		<item>
		<title>Appy Talk &#8211; apps vs. mobile websites (7th February 2013)</title>
		<link>http://plandigitaluk.com/2013/01/03/appy-talk/</link>
		<comments>http://plandigitaluk.com/2013/01/03/appy-talk/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 22:00:59 +0000</pubDate>
		<dc:creator>Paul Lancaster</dc:creator>
				<category><![CDATA[CIM]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[SoLoMo]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://plandigitaluk.com/?p=1335</guid>
		<description><![CDATA[As a board member for the CIM TMIG (Technology Market Interest Group), I&#8217;m helping to organise an event at Newcastle University Business School on Thursday 7th February called Appy Talk &#8211; apps vs. mobile websites. The aim of this event is to bring technical and non-technical marketers and business people together so they can learn &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plandigitaluk.com&#038;blog=9148045&#038;post=1335&#038;subd=plandigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plandigitaluk.com/2013/01/03/appy-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a725a635a1884d98e0cd0dc9b52cfea9?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">plandigital</media:title>
		</media:content>

		<media:content url="http://plandigital.files.wordpress.com/2012/10/appy-talk1.jpg" medium="image">
			<media:title type="html">appy-talk</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 in review</title>
		<link>http://plandigitaluk.com/2012/12/31/2012-in-review/</link>
		<comments>http://plandigitaluk.com/2012/12/31/2012-in-review/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 07:02:40 +0000</pubDate>
		<dc:creator>Paul Lancaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://plandigitaluk.com/?p=1343</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2012 annual report for this blog. Here&#8217;s an excerpt: 600 people reached the top of Mt. Everest in 2012. This blog got about 12,000 views in 2012. If every person who reached the top of Mt. Everest viewed this blog, it would have taken 20 years to get &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plandigitaluk.com&#038;blog=9148045&#038;post=1343&#038;subd=plandigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plandigitaluk.com/2012/12/31/2012-in-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a725a635a1884d98e0cd0dc9b52cfea9?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">plandigital</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/2012-emailteaser.png" medium="image" />
	</item>
		<item>
		<title>Community Work</title>
		<link>http://plandigitaluk.com/2012/10/24/community-work/</link>
		<comments>http://plandigitaluk.com/2012/10/24/community-work/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 23:52:19 +0000</pubDate>
		<dc:creator>Paul Lancaster</dc:creator>
				<category><![CDATA[ignite100]]></category>
		<category><![CDATA[Tech Start-Ups]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://plandigitaluk.com/?p=1312</guid>
		<description><![CDATA[I recently stumbled across a great animated video featuring audio from Brad Feld (Managing Director @ Foundry Group) talking about what makes a great startup community, based on his experience as a Venture Capitalist in Boulder, Colorado. In it, he compares the old, industrial era way of working under a hierarchy to the modern, information &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plandigitaluk.com&#038;blog=9148045&#038;post=1312&#038;subd=plandigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plandigitaluk.com/2012/10/24/community-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a725a635a1884d98e0cd0dc9b52cfea9?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">plandigital</media:title>
		</media:content>
	</item>
		<item>
		<title>Why and how to use Google+ effectively</title>
		<link>http://plandigitaluk.com/2012/10/24/why-and-how-to-use-google-effectively/</link>
		<comments>http://plandigitaluk.com/2012/10/24/why-and-how-to-use-google-effectively/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 22:25:41 +0000</pubDate>
		<dc:creator>Paul Lancaster</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[No Email Day]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://plandigitaluk.com/?p=1308</guid>
		<description><![CDATA[Google+ is really cool, but most people still don&#8217;t know why or how they should use it. In fact, I can probably count on one hand the number of people I know who use it regularly. I&#8217;m on there now myself but it wasn&#8217;t until I watched this excellent video of my Twitter buddy and No &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plandigitaluk.com&#038;blog=9148045&#038;post=1308&#038;subd=plandigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plandigitaluk.com/2012/10/24/why-and-how-to-use-google-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a725a635a1884d98e0cd0dc9b52cfea9?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">plandigital</media:title>
		</media:content>
	</item>
		<item>
		<title>New GOV.UK website goes live (replacing Business Link)</title>
		<link>http://plandigitaluk.com/2012/10/17/new-gov-uk-website-goes-live-replacing-business-link/</link>
		<comments>http://plandigitaluk.com/2012/10/17/new-gov-uk-website-goes-live-replacing-business-link/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 11:18:43 +0000</pubDate>
		<dc:creator>Paul Lancaster</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Tech Start-Ups]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://plandigitaluk.com/?p=1298</guid>
		<description><![CDATA[Well, the new www.gov.uk website (which replaces the Business Link one) went live today. They&#8217;ve gone for a much more minimal, stripped down look to help people find their way around the site better, but as a result lots of useful info has been removed. At this stage it&#8217;s not clear if this will ever be &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plandigitaluk.com&#038;blog=9148045&#038;post=1298&#038;subd=plandigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plandigitaluk.com/2012/10/17/new-gov-uk-website-goes-live-replacing-business-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a725a635a1884d98e0cd0dc9b52cfea9?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">plandigital</media:title>
		</media:content>

		<media:content url="http://www.shell-livewire.org/store/1350470498.413LID0.jpg" medium="image" />
	</item>
		<item>
		<title>Co-working comes to Newcastle</title>
		<link>http://plandigitaluk.com/2012/10/10/co-working-comes-to-newcastle/</link>
		<comments>http://plandigitaluk.com/2012/10/10/co-working-comes-to-newcastle/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 10:25:24 +0000</pubDate>
		<dc:creator>Paul Lancaster</dc:creator>
				<category><![CDATA[Co-working]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[ignite100]]></category>
		<category><![CDATA[Mind Candy]]></category>
		<category><![CDATA[Moshi Monsters]]></category>
		<category><![CDATA[PostOffice]]></category>
		<category><![CDATA[Silicon Roundabout]]></category>
		<category><![CDATA[Tech Start-Ups]]></category>
		<category><![CDATA[TechHub]]></category>
		<category><![CDATA[North East Tech]]></category>

		<guid isPermaLink="false">http://plandigitaluk.com/?p=1288</guid>
		<description><![CDATA[I&#8217;ve been championing the idea of co-working in Newcastle since April 2011 when a tour of the &#8216;Silicon Roundabout&#8217; area of London reinforced my belief that &#8216;clustering&#8217; (close georgraphical proximity to other businesses and entrepreneurs) was an important ingredient in the success of a startup (see &#8216;Start-Ups: Know Your Place&#8217;). This trip, which included visits to TechHub, &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plandigitaluk.com&#038;blog=9148045&#038;post=1288&#038;subd=plandigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plandigitaluk.com/2012/10/10/co-working-comes-to-newcastle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a725a635a1884d98e0cd0dc9b52cfea9?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">plandigital</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Focus</title>
		<link>http://plandigitaluk.com/2012/09/12/facebook-focus/</link>
		<comments>http://plandigitaluk.com/2012/09/12/facebook-focus/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 06:57:41 +0000</pubDate>
		<dc:creator>Paul Lancaster</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Tech Start-Ups]]></category>

		<guid isPermaLink="false">https://plandigital.wordpress.com/?p=1214</guid>
		<description><![CDATA[Reading Jeremy Wilson&#8217;s article on The Kernel titled &#8216;Help The Aged&#8216;, I came up with an idea for a new app called &#8216;Facebook Focus&#8217;. As Jeremy&#8217;s article explains, many people use Facebook simply to stay in touch with friends and family who may be on holiday, away from home with work/college/university or living in another &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plandigitaluk.com&#038;blog=9148045&#038;post=1214&#038;subd=plandigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plandigitaluk.com/2012/09/12/facebook-focus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a725a635a1884d98e0cd0dc9b52cfea9?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">plandigital</media:title>
		</media:content>
	</item>
		<item>
		<title>You&#8217;re Strong, You&#8217;re Fast, You&#8217;re Beautiful!</title>
		<link>http://plandigitaluk.com/2012/09/12/youre-strong-youre-fast-youre-beautiful/</link>
		<comments>http://plandigitaluk.com/2012/09/12/youre-strong-youre-fast-youre-beautiful/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 01:01:59 +0000</pubDate>
		<dc:creator>Paul Lancaster</dc:creator>
				<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://plandigitaluk.com/?p=1208</guid>
		<description><![CDATA[It&#8217;s not often that someone produces a TV advert that stops me in my tracks, makes me feel genuinely excited and brings a tear to my eye but Samsung have done it with their &#8216;Sport doesn&#8217;t care who you are&#8216; spot for the Paralympics 2012. They&#8217;ve somehow managed to distill all the emotion and passion &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plandigitaluk.com&#038;blog=9148045&#038;post=1208&#038;subd=plandigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plandigitaluk.com/2012/09/12/youre-strong-youre-fast-youre-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a725a635a1884d98e0cd0dc9b52cfea9?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">plandigital</media:title>
		</media:content>
	</item>
		<item>
		<title>More Klout To Shout About?</title>
		<link>http://plandigitaluk.com/2012/09/12/more-klout-to-shout-about/</link>
		<comments>http://plandigitaluk.com/2012/09/12/more-klout-to-shout-about/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 00:01:23 +0000</pubDate>
		<dc:creator>Paul Lancaster</dc:creator>
				<category><![CDATA[Klout]]></category>

		<guid isPermaLink="false">http://plandigitaluk.com/?p=1195</guid>
		<description><![CDATA[Klout recently released a major update to the way it measures people&#8217;s online / social influence, including a neat new feature called &#8216;Klout Moments&#8217; which shows a vertical timeline of your most influential social media activity over the past 90 days. You can also filter this down further to show just Twitter Moments (Retweets and Replies), &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plandigitaluk.com&#038;blog=9148045&#038;post=1195&#038;subd=plandigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plandigitaluk.com/2012/09/12/more-klout-to-shout-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a725a635a1884d98e0cd0dc9b52cfea9?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">plandigital</media:title>
		</media:content>

		<media:content url="http://plandigital.files.wordpress.com/2012/09/klout-moments.gif" medium="image">
			<media:title type="html">Klout-Moments</media:title>
		</media:content>

		<media:content url="http://plandigital.files.wordpress.com/2012/09/klout-dashboard-sept-2012.gif" medium="image">
			<media:title type="html">Klout-Dashboard-(Sept-2012)</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome to Sunderland, Software City</title>
		<link>http://plandigitaluk.com/2012/09/06/welcome-to-sunderland-software-city/</link>
		<comments>http://plandigitaluk.com/2012/09/06/welcome-to-sunderland-software-city/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 13:21:49 +0000</pubDate>
		<dc:creator>Paul Lancaster</dc:creator>
				<category><![CDATA[Co-working]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sunderland Software City]]></category>
		<category><![CDATA[Tech Start-Ups]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North East Tech]]></category>

		<guid isPermaLink="false">http://plandigitaluk.com/?p=1154</guid>
		<description><![CDATA[Sunderland Software City, the organisation that exists to generate and promote a sustainable, world class software industry in the North East of England, is moving to a brand new, state-of-the-art building next to Sunderland Museum and Winter Gardens called &#8216;Software City&#8217;. Just a few minutes walk from Sunderland Metro station and the main shopping streets, Software City is a stunning new building &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plandigitaluk.com&#038;blog=9148045&#038;post=1154&#038;subd=plandigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plandigitaluk.com/2012/09/06/welcome-to-sunderland-software-city/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a725a635a1884d98e0cd0dc9b52cfea9?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">plandigital</media:title>
		</media:content>

		<media:content url="http://plandigital.files.wordpress.com/2012/09/472814_407037106025244_1152586979_o.jpg" medium="image">
			<media:title type="html">Atrium @ Software Centre #2</media:title>
		</media:content>

		<media:content url="http://plandigital.files.wordpress.com/2012/09/327154_407036889358599_2071741189_o.jpg" medium="image">
			<media:title type="html">Reception / meeting area @ Software Centre</media:title>
		</media:content>

		<media:content url="http://plandigital.files.wordpress.com/2012/09/324610_407037386025216_981913016_o.jpg" medium="image">
			<media:title type="html">Rooftop terrace @ Software City</media:title>
		</media:content>

		<media:content url="http://plandigital.files.wordpress.com/2012/09/241394_407037439358544_139851106_o.jpg" medium="image">
			<media:title type="html">Outdoor area and bike racks @ Software Centre</media:title>
		</media:content>
	</item>
		<item>
		<title>Give empty high street retail units to new businesses for free!</title>
		<link>http://plandigitaluk.com/2012/09/05/empty-high-street-units/</link>
		<comments>http://plandigitaluk.com/2012/09/05/empty-high-street-units/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 13:23:55 +0000</pubDate>
		<dc:creator>Paul Lancaster</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Made In Newcastle (MiN)]]></category>

		<guid isPermaLink="false">http://plandigitaluk.com/?p=1137</guid>
		<description><![CDATA[New research from The Local Data Company shows that the number of empty shops on Britain&#8217;s high street are continuing to rise (with Nottingham being the worst performing city centre with more than 30% of its sites empty). Apparently the vacancy problems were caused by consumer spending falling back to 2002 levels and by retailers expanding into &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plandigitaluk.com&#038;blog=9148045&#038;post=1137&#038;subd=plandigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plandigitaluk.com/2012/09/05/empty-high-street-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a725a635a1884d98e0cd0dc9b52cfea9?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">plandigital</media:title>
		</media:content>
	</item>
		<item>
		<title>A-Level Results &#8211; What next for young people in Britain?</title>
		<link>http://plandigitaluk.com/2012/09/05/a-level-results-what-next-for-young-people-in-britain/</link>
		<comments>http://plandigitaluk.com/2012/09/05/a-level-results-what-next-for-young-people-in-britain/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 13:07:03 +0000</pubDate>
		<dc:creator>Paul Lancaster</dc:creator>
				<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://plandigitaluk.com/?p=1132</guid>
		<description><![CDATA[As A-Level students across Britain contemplate their future, I wonder whether they are being given the best advice by parents, teachers and the media about what to do next? With a current shortage of university places and jobs for graduates, high dropout rates from students that probably weren’t cut out for academia in the first &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plandigitaluk.com&#038;blog=9148045&#038;post=1132&#038;subd=plandigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plandigitaluk.com/2012/09/05/a-level-results-what-next-for-young-people-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a725a635a1884d98e0cd0dc9b52cfea9?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">plandigital</media:title>
		</media:content>
	</item>
		<item>
		<title>Why entrepreneurs will get us out of the recession</title>
		<link>http://plandigitaluk.com/2012/09/05/why-entrepreneurs-will-get-us-out-of-the-recession/</link>
		<comments>http://plandigitaluk.com/2012/09/05/why-entrepreneurs-will-get-us-out-of-the-recession/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 12:43:33 +0000</pubDate>
		<dc:creator>Paul Lancaster</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://plandigitaluk.com/?p=1127</guid>
		<description><![CDATA[Way back on 27th November 2009, I attended the PNE Group annual lecture with Charles Bean, Deputy Governor of The Bank of England titled &#8216;Is the great recession over?&#8217; and here&#8217;s a summary of what I write about it at the time. Firstly, he started by giving a bit of background about the causes of the recession. Much &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plandigitaluk.com&#038;blog=9148045&#038;post=1127&#038;subd=plandigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plandigitaluk.com/2012/09/05/why-entrepreneurs-will-get-us-out-of-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a725a635a1884d98e0cd0dc9b52cfea9?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">plandigital</media:title>
		</media:content>

		<media:content url="http://www.shell-livewire.org/forums/images/smilies/smile.gif" medium="image">
			<media:title type="html">Smilie</media:title>
		</media:content>
	</item>
		<item>
		<title>Unholy Island</title>
		<link>http://plandigitaluk.com/2012/08/30/unholy-island/</link>
		<comments>http://plandigitaluk.com/2012/08/30/unholy-island/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 16:10:55 +0000</pubDate>
		<dc:creator>Paul Lancaster</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://plandigital.wordpress.com/?p=1098</guid>
		<description><![CDATA[Looking through my old files and documents I stumbled across a brief synopsis for a British horror film I wrote way back on 18th May 2007 called &#8216;Unholy Island&#8217;. Admittedly it&#8217;s little more than a very basic idea but the few people I&#8217;ve spoken to in the film industry seem to quite like it and have encouraged me &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plandigitaluk.com&#038;blog=9148045&#038;post=1098&#038;subd=plandigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plandigitaluk.com/2012/08/30/unholy-island/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a725a635a1884d98e0cd0dc9b52cfea9?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">plandigital</media:title>
		</media:content>
	</item>
		<item>
		<title>Co-working event @ PostOffice (Friday 7th Sept 2012)</title>
		<link>http://plandigitaluk.com/2012/08/30/co-working-event-postoffice-friday-7th-sept-2012/</link>
		<comments>http://plandigitaluk.com/2012/08/30/co-working-event-postoffice-friday-7th-sept-2012/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 12:09:40 +0000</pubDate>
		<dc:creator>Paul Lancaster</dc:creator>
				<category><![CDATA[Co-working]]></category>
		<category><![CDATA[PostOffice]]></category>

		<guid isPermaLink="false">http://plandigital.wordpress.com/?p=1093</guid>
		<description><![CDATA[PostOffice, the Newcastle venue for weekly networking events for North East-based developers, designers and tech start-ups, is hosting its 2nd co-working event on Friday 7th September. Whether you&#8217;re a freelancer, homeworker, new start-up or just someone who fancies a change of scenery from the office &#8211; this event gives you the chance to co-work and network with fellow entrepreneurs, developers, &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=plandigitaluk.com&#038;blog=9148045&#038;post=1093&#038;subd=plandigital&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://plandigitaluk.com/2012/08/30/co-working-event-postoffice-friday-7th-sept-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a725a635a1884d98e0cd0dc9b52cfea9?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">plandigital</media:title>
